Cisco Isr 2911 Eol
Attention please, the most popular Cisco 1941 and 1921 routers have been announced end-of-sale and end-of-life one on April 2, 2018.
The last day to order the affected product(s) is September 29, 2018.
Customers with active service contracts will continue to receive support from the Cisco Technical Assistance Center (TAC) as shown in Table1 of the EoL bulletin.
Cisco Isr 2911 Eol Anyconnect
- Table1 describes the end-of-life milestones, definitions, and dates for the affected product(s).
- Table2 lists the product part numbers affected by this announcement. For customers with active and paid service and support contracts, support will be available under the terms and conditions of customers’ service contract.
Table1. End-of-Life Milestones and Dates for the Cisco 1941 and 1921 Integrated Services Routers
Milestone | Definition | Date |
End-of-Life Announcement Date | The date the document that announces the end-of-sale and end-of-life of a product is distributed to the general public. | March 31, 2018 |
End-of-Sale Date : HW | The last date to order the product through Cisco point-of-sale mechanisms. The product is no longer for sale after this date. | September 29, 2018 |
Last Ship Date : HW | The last-possible ship date that can be requested of Cisco and/or its contract manufacturers. Actual ship date is dependent on lead time. | December 28, 2018 |
End of SW Maintenance Releases Date : HW | The last date that Cisco Engineering may release any final software maintenance releases or bug fixes. After this date, Cisco Engineering will no longer develop, repair, maintain, or test the product software. | September 29, 2019 |
End of Vulnerability/Security Support : HW | The last date that Cisco Engineering may release a planned maintenance release or scheduled software remedy for a security vulnerability issue. | September 28, 2021 |
End of Routine Failure Analysis Date : HW | The last-possible date a routine failure analysis may be performed to determine the cause of hardware product failure or defect. | September 29, 2019 |
End of New Service Attachment Date : HW | For equipment and software that is not covered by a service-and-support contract, this is the last date to order a new service-and-support contract or add the equipment and/or software to an existing service-and-support contract. | September 29, 2019 |
End of Service Contract Renewal Date : HW | The last date to extend or renew a service contract for the product. | December 25, 2022 |
Last Date of Support : HW | The last date to receive applicable service and support for the product as entitled by active service contracts or by warranty terms and conditions. After this date, all support services for the product are unavailable, and the product becomes obsolete. | September 30, 2023 |
Cisco 2911 Integrated Services Router 14 offers from $31.80. Cisco CISCO2911/K9 2911 2900 Series Integrated Services Router 4.1 out of 5 stars 5. Only 2 left in stock - order soon. Cisco ACS-2900-RM-19 19-Inch Rack Mount Kit for Cisco 2911 / 2921 / 2951 Integrated Services Routers 4.3 out. Cisco announces the end-of-sale and end-of-life dates for the Cisco ISR4000 Series Boost Bundle Products. The last day to order the affected product(s) is October 29, 2019. Customers with active service contracts will continue to receive support from the Cisco Technical Assistance Center (TAC) as shown in Table 1 of the EoL bulletin. Table 1 describes the end-of-life milestones, definitions.
HW = Matériel OS SW = Système d’exploitation App. SW = Logiciel d’application
Cisco Isr 2911 Eol Router
Note:All Refurbished Product Part Numbers associated with the below table are affected by this announcement
Table2. Product Part Numbers Affected by This Announcement
End-of-Sale Product Part Number | Product Description | Replacement Product Part Number | Replacement Product Description |
C1-CISCO1921/K9 | Cisco ONE – ISR 1921 | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
C1-CISCO1941/K9 | Cisco ONE – ISR 1941 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | |
C1921-4SHDSL-EA/K9 | Cisco 1921 4pair Double Wide EHWIC-4SHDSL-EA bundle, IP Base | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | |
C1921-AX/K9 | Cisco 1921 AX Bundle w/ APP,SEC lic | ISR4221-AX/K9 | Cisco ISR 4221 AX Bundle w/APP, SEC lic |
C1921-HW/K9 | Cisco 1921 Hardware Only Bundle | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
C1921-VA/K9 | Cisco 1921 ISR with EHWIC-VA-DSL-A bundle | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | |
C1921VAM/K9 | Cisco 1921 ISR with Multimode EHWIC for VDSL/ADSL2+ Annex M | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
C1941-AX/K9 | Cisco 1941 AX Bundle w/ APP,SEC lic | ISR4221-AX/K9 | Cisco ISR 4221 AX Bundle w/APP, SEC lic |
C1941-AXI/K9 | Cisco 1941 AX India Bundle w/APP, SEC license | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
C1941-HW/K9 | Cisco 1941 Hardware Only Bundle | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | |
CISCO1921-IB/K9 | Cisco1921/K9 w/ IP Business,2 GE,512MB DRAM | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
CISCO1921-MS/K9 | Cisco 1921 T1 bundle, incl HWIC-1DSU-T1, 256F/512D, IP Base | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | |
CISCO1921-SEC/K9 | Cisco1921/K9 with 2GE, SEC License PAK, 512MB DRAM, 256MB Fl | Cisco ISR 4221 SEC Bundle with SEC lic | |
CISCO1921-SEC/K9++ | Cisco1921/K9 with 2GE, SEC License PAK, 512MB DRAM, 256MB Fl | Cisco ISR 4221 SEC Bundle with SEC lic | |
CISCO1921-T1SEC/K9 | Cisco 1921 T1 Bundle incl. HWIC-1DSU-T1,256F/512D, SEC Lic | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
CISCO1921/K9 | C1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | |
CISCO1921DC/K9 | C1921 Modular Router DC Power,2GE,2EHWICslots,512MB, IP Base | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
CISCO1941-2.5G/K9 | Cisco 1941 with 2.5G DRAM, 256MB Flash | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | |
CISCO1941-HSEC+/K9 | VPN ISM module HSEC bundles for 1941 ISR platform | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
CISCO1941-HSEC/K9 | HSEC bundle (no ISM VPN module) for 1941 ISR platform | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | |
CISCO1941-IB/K9 | Cisco 1941 w/ IP Business,2 GE,2 EHWIC slots,512MB DRAM | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
CISCO1941-SEC/K9 | Cisco 1941 Security Bundle w/SEC license PAK | ISR4221-SEC/K9 | Cisco ISR 4221 SEC Bundle with SEC lic |
CISCO1941/K9 | Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base | ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
CISCO1941/K9++ | Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
Get the Best Prices on ISR 4221 Routers
Cisco 2911 Eol
More EoL and EoS Announcement for Cisco Products you can visit: https://blog.router-switch.com/category/news/eol-eos/